| Metamorphosis Dance Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Let us teach you! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To find out more about Metamorphosis Dance Academy, please submit information in the fields below. All information will be kept confidential. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workshops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dress Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Descriptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Register for Classes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melanie Kregel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512.246.6047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ages 3-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please check the box that best represents the dancer's age: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melanie@ metamorphosisdance.net |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ages 6-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ages 11-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ages 14-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whom may we thank for your interest? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Metamorphosis Dance Academy. Inspiring the dancer in everyone with a professional faculty. Your home for dance instruction, including ballet, jazz, modern, and tap for Round Rock, Austin, Pflugerville, Georgetown and surrounding areas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||